Buy Glock 41 G41 GEN4
GLOCK 41 Gen4
Manufacturer: | Glock |
---|---|
Model: | G41 |
Series: | Gen 4 |
Version: | |
Caliber/Gauge: | .45 ACP |
Manufacturer Part #: | PG4130101 |
UPC: | 764503910722 |
GSIN: | GLOCK-KRX2BXLS |
Product Description:
Long Description:
Action: | DOUBLE |
---|---|
Capacity (Std): | 10 |
Barrel Finish: | Black |
Barrel Material: | Steel |
Barrel Length: | 5.6 |
Barrel Color: | |
Weight (oz).: | 27 |
General Finish: | Black Frame, Black Slide |
General Material: | |
Frame Size: | Full |
Frame Material: | Polymer |
Frame Finish: | Black |
Grip Material: | Polymer= |
Grip Finish: | Black, Textured |
Grip Finish: | |
Hammer: | |
HasSights: | |
Ounces: | |
RateOfTwist: | 1:9.84 RH |
Safety: | TRUE |
Safety Description: | Trigger/Firing Pin/Drop |
Sights General: | RS: Fixed 2-Dot, FS: Fixed 1-Dot |
Sights Front: | Fixed 1-Dot |
Sights Rear: | Fixed 2-Dot |
Slide Finish: | Black |
Slide Material: | Forged Steel |
State Regulated: | |
States Allowed: | |
Total Height: | 5.47 |
Total Length: | 8.78 |
Weight (oz.): | 27 |
1 | Length (Overall)** | 223 mm | 8.78 inch |
---|---|---|
2 | Slide Length | 211 mm | 8.31 inch |
3 | Width (Overall) | 34 mm | 1.34 inch |
4 | Slide Width | 25,5 mm | 1.0 inch |
5 | Height incl.Mag. | 139 mm | 5.47 inch |
6 | Line of Sight (Polymer) | 195 mm | 7.68 inch |
Line of Sight (Steel) | 194 mm | 7.64 inch | |
Line of Sight (GNS) | 193 mm | 7.60 inch | |
7 | Trigger Distance** | 72,5 mm | 2.85 inch |
*FOR GEN4/GEN5 MODELS: Check out the Gen5 and Gen4 Technology area for medium/large backstraps.
Technical Data are rounded and do not reflect tolerances – they may be altered without notice! Subject to technical changes.